Calculus II
Top Ten List
Recommended Practice Problems
Larson, Hostetler, Edwards, Third Edition
Note: Some of these problems are routine; some are more challenging...
Chapter 6
6.1 -- 15, 19, 25, 29, 35, 41, 45, 63, 65, 71
6.2 -- 13, 17, 21, 23, 27, 29, 39, 43, 47, 57
6.3 -- 7, 9, 11, 13, 15, 17, 21, 27, 35, 41
6.4 -- 3, 5, 7, 11, 19, 23, 25, 27, 29, 31
6.5 -- 9, 11, 15, 21, 23, 25, 29, 31, 37, 39
6.6 -- 3, 7, 13, 17, 19, 23, 27, 37, 39, 43
6.7 ’Äì 7, 9, 11, 13, 19, 23, 25
Chapter 7
7.1 -- 15, 17, 19, 25, 29, 35, 39, 41, 45, 53
7.2 -- 11, 17, 19, 23, 25, 27, 33, 35, 37, 61
7.3 -- 3, 5, 7, 9, 11, 23, 31, 35, 37, 47
7.4 -- 5, 11, 15, 23, 25, 29, 31, 33, 35, 43
7.5 -- 9, 13, 15, 17, 19, 21, 23, 25, 27, 43
7.7 -- 11, 13, 17, 29, 31, 39, 43, 45, 51, 57
7.8 -- 9, 11, 15, 19, 21, 27, 29, 31, 35, 53
Chapter 8
8.1 -- 7, 15, 35, 47, 51, 55, 59, 73, 77, 81
8.2 -- 3, 7, 13, 35, 39, 43, 49, 51, 57, 73
8.3 -- 3, 5, 7, 17, 25, 29, 37, 43, 61, 63
8.4 -- 3, 5, 11, 13, 17, 19, 23, 27, 33, 35
8.5 -- 31, 37, 39, 41, 43, 45, 49, 51, 55, 65
8.6 -- 13, 15, 19, 21, 27, 31, 35, 37, 61, 65
8.7 -- 5, 13, 15, 19, 21, 27, 29, 43, 45, 53
8.8 -- 11, 17, 19, 21, 23, 27, 29, 35, 45, 53
8.9 -- 1, 3, 5, 9, 11, 15, 17, 21, 25, 35, 39
8.10 -- 1, 3, 5, 19, 21, 29, 35, 47, 53, 65
Chapter 9
9.1 - Match, 13, 21, 33, 39, 45, 51, 55, 59, 63
9.2 - 5, 9, 11, 15, 29, 37, 39, 41, 47, 53
9.3 - 1, 9, 17, 21, 27, 31, 35, 39, 43, 69
9.4 ’Äì 1, 13, 25, 27, 31, 33, 43, 59, 69, 79, 85
9.5 - 3, 9, 11, 15, 17, 27, 29, 33, 35, 43
last modified on 18 February 2004