GEOLOGY 4433 - GEOPHYSICS
TENTATIVE SYLLABUS - Fall 1998
BACK TO DR. STEPHEN K. BOSS HOME PAGE
INSTRUCTOR: Dr. Stephen K. Boss, Department of Geosciences, University of Arkansas
OFFICE: 202 Ozark Hall. Wednesdays and Fridays, 3:00 - 4:30 pm OR BY APPOINTMENT
Phone: 575-7134 or 575-3355
e-mail: sboss@comp.uark.edu
TEXT: Basic Exploration Geophysics by Robinson, E.S. and Coruh, C.
WEEK 1
| 08/24 | M | LAB 01: INTRODUCTION TO COMPUTER SKILLS |
| Policies & Procedures in GEOL 4433, Lab Assignment #1 | ||
| 08/26 | W | GEOPHYSICS OF HURRICANES |
| 08/27 | F | REVIEW OF WAVE THEORY |
| General Principles of Wave Phenomena | ||
| Read: Ch. 2, p.23-31. |
WEEK 2
| 08/31 | M | LAB 02: GEOPHYSICS ON THE INTERNET |
| 09/02 | W | ACOUSTIC GEOPHYSICS |
| General Principles of Sound and Sound Propagation | ||
| Read: Ch. 2, p.31-36. | ||
| 09/04 | F | ACOUSTIC GEOPHYSICS |
| Summary of Wave Theory and Acoustics | ||
| Read: Ch. 2 again. |
WEEK 3
| 09/07 | M | NO LAB - LABOR DAY |
| 09/09 | W | SEISMIC REFRACTION |
| Introduction to Seismic Refraction and Snells Law | ||
| Read: Ch. 3, p.39-51. | ||
| 09/11 | F | SEISMIC REFRACTION |
| Applications of Seismic Refraction to Geology | ||
| Read: Ch. 3, p.51-64 |
WEEK 4
| 09/14 | M | LAB 03: SEISMIC REFRACTION |
| 09/16 | W | SEISMIC REFRACTION |
| Applications of Seismic Refraction to Geology | ||
| Read: Ch 3, p.64-76 | ||
WEEK 5
| 09/21 | M | LAB 04: SPREADSHEETS FOR DATA ANALYSIS |
| 09/23 | W | SEISMIC REFLECTION |
| Basic Principles of Seismic Reflection Profiling | ||
| Read: Ch. 4, p.81-107. | ||
| 09/25 | F | SEISMIC REFLECTION |
| Basic Principles of Seismic Reflection Profiling | ||
| Read: Ch. 4, p.107-115. |
WEEK 6
| 09/28 | M | LAB 05: ELECTRONIC DATA BASES IN GEOPHYSICS |
| 09/30 | W | SEISMIC REFLECTION METHODS |
| Side-Scan Sonar | ||
| Read: TBA | ||
| 10/02 | F | SEISMIC REFLECTION METHODS |
| Acoustic Sounding | ||
| Read: TBA | ||
| 10/03 | S | TENTATIVE FIELD TRIP TO LAKE FAYETTEVILLE |
| Precision Echo Sounding on R/V Ozark Traveler | ||
| 7:00 a.m. to 5:00 p.m. |
WEEK 7
| 10/12 | M | LAB 06: SEISMIC DATA PROCESSING |
| 10/14 | W | SEISMIC REFLECTION |
| Seismic Data Processing | ||
| Read: Ch 6, p.163-187. | ||
| 10/16 | F | SEISMIC REFLECTION |
| Seismic Data Processing | ||
| Read: Ch. 6, p.187-199. |
WEEK 8
| 10/19 | M | LAB 07: SEISMIC DATA PROCESSING PRODUCTS |
| 10/21 | W | SEISMIC REFLECTION |
| Interpreting Seismic Reflection Data | ||
| Read: Ch. 6, p.199-219. | ||
| 10/23 | F | SEISMIC REFLECTION |
| Seismic Sequence Stratigraphy | ||
| Read: SEPM Spec. Pub. #42, p.39-46, AAPG Memoir #26, p.53-62. | ||
WEEK 9
| 10/26 | M | LAB 08: SEISMIC DATA PRODUCTS |
| 10/28 | W | NO CLASS - WORK ON REPORTS |
| 10/30 | F | NO CLASS - WORK ON REPORTS |
NOTE: LAST DAY TO DROP CLASS 10/30/98
WEEK 10
| 11/02 | M | LAB 09: TBA |
| 11/04 | W | SEISMIC REFLECTION |
| Whats Wrong with Sequence Stratigraphy? | ||
| Read: Miall, p.1-13, p.385-396 | ||
WEEK 11
| 11/09 | M | LAB 10: ACTIVE MARGIN SEISMIC PROFILES |
| 11/11 | W | GRAVITY SURVEYING |
| Introduction to Earths Gravity | ||
| Read: Ch. 7, 221-246; Ch. 8, 249-258. | ||
| GRAVITY SURVEYING | ||
| Gravity Reductions | ||
| Read Ch. 8, 259-276; Ch. 9, p.287-300. | ||
| 11/14 | S | TENTATIVE FIELD TRIP FOR GRAVITY SURVEY |
| 8:00 a.m. to 5:00 p.m. |
WEEK 12
| 11/16 | M | LAB 11: GRAVITY SURVEYING |
| 11/18 | W | HEAT FLOW |
| Introduction to Heat Flow | ||
| Read: Ch. 10, p.333-358. | ||
| 11/20 | F | HEAT FLOW |
| Interpreting Heat Flow Data | ||
| Read: Ch. 12, p.427-441. |
WEEK 13
| 11/23 | M | LAB 12: HEAT FLOW |
| 11/25 | W | EARTH MAGNETISM |
| Magnetic Reversal Stratigraphy | ||
| Read: TBA | ||
| 11/27 | F | EARTH MAGNETISM |
| Magnetic Reversal Stratigraphy | ||
| Read: TBA |
WEEK 14
| 11/30 | M | LAB 13: MAGNETIC REVERSAL STRATIGRAPHY & PLATE TECTONICS |
| 12/02 | W | MISCELLANEOUS GEOPHYSICAL OBSERVATIONS |
| Satellite Geophysics | ||
| Read: TBA | ||
| 12/04 | F | MISCELLANEOUS GEOPHYSICAL OBSERVATIONS |
| Ground Penetrating Radar | ||
| Read: TBA |
WEEK 15
| 12/07 | M | MISCELLANEOUS GEOPHYSICAL OBSERVATIONS |
| Summary & Course Evaluations | ||
| Read: TBA | ||
| 12/09 | W | NO CLASS - DEAD DAY |
NOTES ON GRADING POLICY FOR THIS COURSE
Your grade for this course will be determined by your performance on the laboratory assignments, homework assignments, your research proposal and the three regular examinations. Your overall grade for the course will be apportioned as follows:
Laboratory Assignments (11) 33%
Examinations (3) 66%
Additionally, you may expect grades to be determined according to the following guidelines:
A 90% or better
B 89% - 80%
C 79% - 70%
D 69% - 60%
F 59% or below