GENERAL GEOLOGY (GEOL 1113)

RESULTS AND STUDENT GRADES FOR FINAL EXAM - SPRING 2002

Congratulations! You have completed the Spring semester and General Geology. School's out for summer! As always, you can find out how you did by looking at the table below. I hope you performed up to your own expectations. I truly enjoyed the class this semester, and hope you had a positive experience, too. Have a great summer!

The table below presents data for student scores in several contexts. Be aware that the only numbers which will count are those in the last two columns on the right labeled "ADJ %" and "ADJ PTS". For details on what these numbers and the others mean, read on:

The column labeled "SIN" is the 4-digit Student Identity Number that I gave you when you turned in your exam. Your score can be found by locating this number and reading across the row.

The next column, labeled "# RT" is the number of correct responses on your scan-tron sheet (that is the number of questions you answered correctly).

The column labeled "RAW PTS" is the number of points you would have received for an "uncurved" exam. This value is obtained by multiplying your number of correct responses by the total number of points possible for each question. For this raw score, each question was worth a bit more than 30 points.

The column labeled "RAW %" is the percentage you would have received for an "uncurved" exam. This value is obtained by dividing your RAW PTS by the total number of points possible (in this case 2000) and multiplying that result by 100.

The column labeled "ADJ %" is your percentage on the exam adjusted by taking into account "Bad Questions". What is a Bad Question? Usually, on any given exam, there are a few questions that almost everyone answers incorrectly. There are many reasons for this, but over the years I have adopted the policy of attributing Bad Questions to me. Put another way, Bad Questions are my fault. They represent concepts which I did not make sufficiently clear in the lectures. As such, I do not feel you should be penalized for my mistakes and I will exclude those questions from your final grade calculations. The "ADJ %" column represents your score after I make this adjustment and it is the grade that I will record.

The "ADJ PTS" column represents your total points earned after I have adjusted for Bad Questions. It is also a value that I will record.

Without any further ado, have a look at your scores!

SIN # RT RAW PTS RAW % ADJ % ADJ PTS
0008 51 1700 85.0 86.4 1729
0016 46 1533 76.7 78.0 1559
0017 38 1267 63.3 64.4 1288
0023 34 1133 56.7 57.6 1153
0038 42 1400 70.0 71.2 1424
0042 49 1633 81.7 83.1 1661
0043 50 1667 83.3 84.7 1695
0044 44 1467 73.3 74.6 1492
0049 54 1800 90.0 91.5 1831
0065 25 833 41.7 42.4 847
0076 47 1567 78.3 79.7 1593
0089 46 1533 76.7 78.0 1559
0091 54 1800 90.0 91.5 1831
0095 51 1700 85.0 86.4 1729
0097 50 1667 83.3 84.7 1695
0100 43 1433 71.7 72.9 1458
0102 57 1900 95.0 96.6 1932
0106 51 1700 85.0 86.4 1729
0119 50 1667 83.3 84.7 1695
0127 37 1233 61.7 62.7 1254
0131 45 1500 75.0 76.3 1525
0132 51 1700 85.0 86.4 1729
0134 45 1500 75.0 76.3 1525
0135 28 933 46.7 47.5 949
0138 54 1800 90.0 91.5 1831
0145 53 1767 88.3 89.8 1797
0155 46 1533 76.7 78.0 1559
0160 49 1633 81.7 83.1 1661
0165 51 1700 85.0 86.4 1729
0169 42 1400 70.0 71.2 1424
0176 47 1567 78.3 79.7 1593
0177 46 1533 76.7 78.0 1559
0180 40 1333 66.7 67.8 1356
0188 46 1533 76.7 78.0 1559
0193 44 1467 73.3 74.6 1492
0196 43 1433 71.7 72.9 1458
0220 40 1333 66.7 67.8 1356
0227 51 1700 85.0 86.4 1729
0229 52 1733 86.7 88.1 1763
0231 35 1167 58.3 59.3 1186
0233 35 1167 58.3 59.3 1186
0241 41 1367 68.3 69.5 1390
0288 35 1167 58.3 59.3 1186
0291 45 1500 75.0 76.3 1525
0296 29 967 48.3 49.2 983
0344 39 1300 65.0 66.1 1322
0354 49 1633 81.7 83.1 1661
0355 45 1500 75.0 76.3 1525
0360 40 1333 66.7 67.8 1356
0362 42 1400 70.0 71.2 1424
0368 47 1567 78.3 79.7 1593
0370 41 1367 68.3 69.5 1390
0372 57 1900 95.0 96.6 1932
0378 50 1667 83.3 84.7 1695
0380 41 1367 68.3 69.5 1390
0382 38 1267 63.3 64.4 1288
0386 50 1667 83.3 84.7 1695
0391 49 1633 81.7 83.1 1661
0392 48 1600 80.0 81.4 1627
0396 48 1600 80.0 81.4 1627
0397 35 1167 58.3 59.3 1186
0411 46 1533 76.7 78.0 1559
0417 28 933 46.7 47.5 949
0421 37 1233 61.7 62.7 1254
0424 36 1200 60.0 61.0 1220
0426 43 1433 71.7 72.9 1458
0437 46 1533 76.7 78.0 1559
0441 47 1567 78.3 79.7 1593
0442 36 1200 60.0 61.0 1220
0443 42 1400 70.0 71.2 1424
0445 51 1700 85.0 86.4 1729
0448 48 1600 80.0 81.4 1627
0456 47 1567 78.3 79.7 1593
0470 49 1633 81.7 83.1 1661
0474 53 1767 88.3 89.8 1797
0479 51 1700 85.0 86.4 1729
0482 42 1400 70.0 71.2 1424
0487 35 1167 58.3 59.3 1186
0488 41 1367 68.3 69.5 1390
0496 58 1933 96.7 98.3 1966
0501 43 1433 71.7 72.9 1458
0521 53 1767 88.3 89.8 1797
0529 45 1500 75.0 76.3 1525
0537 52 1733 86.7 88.1 1763
0538 37 1233 61.7 62.7 1254
0541 32 1067 53.3 54.2 1085
0544 53 1767 88.3 89.8 1797
0546 37 1233 61.7 62.7 1254
0547 44 1467 73.3 74.6 1492
0550 52 1733 86.7 88.1 1763
0557 51 1700 85.0 86.4 1729
0565 51 1700 85.0 86.4 1729
0567 53 1767 88.3 89.8 1797
0577 34 1133 56.7 57.6 1153
0583 43 1433 71.7 72.9 1458
0594 47 1567 78.3 79.7 1593
0605 47 1567 78.3 79.7 1593
0607 48 1600 80.0 81.4 1627
0618 43 1433 71.7 72.9 1458
0625 40 1333 66.7 67.8 1356
0626 28 933 46.7 47.5 949
0639 50 1667 83.3 84.7 1695
0642 43 1433 71.7 72.9 1458
0646 46 1533 76.7 78.0 1559
0648 48 1600 80.0 81.4 1627
0651 44 1467 73.3 74.6 1492
0652 54 1800 90.0 91.5 1831
0661 53 1767 88.3 89.8 1797
0676 43 1433 71.7 72.9 1458
0685 46 1533 76.7 78.0 1559
0693 45 1500 75.0 76.3 1525
0701 54 1800 90.0 91.5 1831
0702 43 1433 71.7 72.9 1458
0710 54 1800 90.0 91.5 1831
0731 40 1333 66.7 67.8 1356
0732 50 1667 83.3 84.7 1695
0742 48 1600 80.0 81.4 1627
0743 40 1333 66.7 67.8 1356
0745 38 1267 63.3 64.4 1288
0757 52 1733 86.7 88.1 1763
0759 45 1500 75.0 76.3 1525
0770 48 1600 80.0 81.4 1627
0771 43 1433 71.7 72.9 1458
0774 30 1000 50.0 50.8 1017
0775 33 1100 55.0 55.9 1119
0777 48 1600 80.0 81.4 1627
0784 46 1533 76.7 78.0 1559
0790 50 1667 83.3 84.7 1695
0807 43 1433 71.7 72.9 1458
0816 33 1100 55.0 55.9 1119
0824 44 1467 73.3 74.6 1492
0830 38 1267 63.3 64.4 1288
0847 48 1600 80.0 81.4 1627
0848 35 1167 58.3 59.3 1186
0852 57 1900 95.0 96.6 1932
0861 57 1900 95.0 96.6 1932
0865 50 1667 83.3 84.7 1695
0873 53 1767 88.3 89.8 1797
0874 43 1433 71.7 72.9 1458
0878 48 1600 80.0 81.4 1627
0884 43 1433 71.7 72.9 1458
0891 45 1500 75.0 76.3 1525
0893 41 1367 68.3 69.5 1390
0897 54 1800 90.0 91.5 1831
0899 43 1433 71.7 72.9 1458
0901 52 1733 86.7 88.1 1763
0907 36 1200 60.0 61.0 1220
0915 38 1267 63.3 64.4 1288
0917 39 1300 65.0 66.1 1322
0921 57 1900 95.0 96.6 1932
0936 37 1233 61.7 62.7 1254
0942 54 1800 90.0 91.5 1831
0947 39 1300 65.0 66.1 1322
0949 40 1333 66.7 67.8 1356
0954 33 1100 55.0 55.9 1119
0955 50 1667 83.3 84.7 1695
0974 39 1300 65.0 66.1 1322
0979 38 1267 63.3 64.4 1288
0991 39 1300 65.0 66.1 1322
0998 50 1667 83.3 84.7 1695
1522 40 1333 66.7 67.8 1356
2205 37 1233 61.7 62.7 1254

CLASS STATISTICS:

The following figures will give you some idea of how well your performance stacked up against your peers. In terms of points, the high score was 1966, the low score was 712, the mean (Mx) was 3108, the median (Md) was 1525, and the standard deviation (s) was 242.

  # RT RAW PTS RAW % ADJ % ADJ PTS
HI 58 1933 97 98 1966
LO 21 700 35 36 712
Mx 44 1483 74 75 1508
Md 45 1500 75 76 1525
s 7 238 12 12 242

Note that the way the grading is set for this exam, a middle "C" grade would be 75% (1500 points). At present, over half the class is above this value. Other grades are as follows:

2000 - 1800 pts = A

1799 - 1600 pts = B

1599 - 1400 pts = C

1399 - 1200 pts = D

<1200 pts = F

MISCELLANEOUS COMMENTS:

There only bad question on this exam was #2. There were two correct answers on number 2, so eliminated that question..

I wish you the best in all that you do during your remaining time here at the University of Arkansas (and Thank You again for your efforts this semester!).

If you want to look up your final grade for the semester, click here.

BACK TO STUDENT GRADES

BACK TO THE GENERAL GEOLOGY FRONT PAGE