Schedule of Classes
College Physics Summer 05
Information as of 5-23-05 taken from UArk Schedule
| Course ID | Title | Component | Session Code | Hours | Class Number | Start-Date | End-Date | Time | Location | Instructor | Enrolled/Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS2013 011 | COLLEGE PHYSICS I | Lecture | Six Week - First | 3 | 2431 | 2005-05-23 | 2005-07-01 | Mon,Tue,Wed,Thu,Fri 9:10 am-10:30 am | SCEN0405 | Wall Jesse | 33/40 |
| PHYS2013 D011 | COLLEGE PHYSICS I | Drill | Six Week - First | 0 | 2432 | 2005-05-23 | 2005-07-01 | Mon,Wed 10:50 am-12:10 pm | PHYS0132 | Charlie Rea | 21/20 |
| PHYS2013 D021 | COLLEGE PHYSICS I | Drill | Six Week - First | 0 | 2433 | 2005-05-23 | 2005-07-01 | Tue,Thu 10:50 am-12:10 pm | PHYS0132 | Ali F. Najim | 12/20 |
| PHYS2011L 011 | COLLEGE PHYSICS I LAB | Laboratory | Six Week - First | 1 | 2434 | 2005-05-23 | 2005-07-01 | Mon,Wed 2:10 pm-5:10 pm | SCEN0110 | Da Zhuang | 10/20 |
| PHYS2011L 021 | COLLEGE PHYSICS I LAB | Laboratory | Six Week - First | 1 | 2435 | 2005-05-23 | 2005-07-01 | Tue,Thu 2:10 pm-5:10 pm | SCEN0110 | Da Zhuang | 20/20 |
| PHYS2033 012 | COLLEGE PHYSICS II | Lecture | Six Week - Second | 3 | 2470 | 2005-07-05 | 2005-08-12 | Mon,Tue,Wed,Thu,Fri 9:00 am-10:20 am | SCEN0501 | Wall Jesse | 18/40 |
| PHYS2033 D012 | COLLEGE PHYSICS II | Drill | Six Week - Second | 0 | 2471 | 2005-07-05 | 2005-08-12 | Mon,Wed 12:30 pm-1:50 pm | PHYS0132 | Cole Zachary | 18/20 |
| PHYS2031L 012 | COLLEGE PHYSICS II LAB | Laboratory | Six Week - Second | 1 | 2473 | 2005-07-05 | 2005-08-12 | Mon,Wed 2:10 pm-5:10 pm | Seiichi Noda snoda@uark.edu |
17/20 | |
